


| HAT SIZE | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEX HAT CIRC. (CM) | 56 CM | 56 CM | 56 CM | 56 CM | 59 CM | 59 CM | 59 CM | 59 CM | |||||
| FLEX S/M | X | X | X | X | |||||||||
| FLEX L/XL | X | X | X | X | |||||||||
| SNAPBACK | X | X | X | X | X | X | X | X | X | X | X | X | |
| FLEXSNAP | X | X | X | X | X | X | X | X | X | X | X | X | |
| BEANIE | X | X | X | X | X | X | X | X | X | X | X | X | X |
The Metal Mulisha Compound Flex Hat is made with cotton twill fabric and features front tonal black allover print with red splatter print on wearer's front left panel that drips onto the bill, with Metal Mulisha Helmet embroidery in Black over the red splatter print, small M/M print undervisor, back center Metal Mulisha embroidery, custom printed internal seam taping, and new comfort sweatband. 98% Cotton / 2% Spandex
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.